LA1ZFA weather
Latitude N 58° 14' 58" Longitude E 07° 56' 53" Elevation 69 m
| Dawn: | 03:05 | Sunrise: | 04:22 | Moonrise: | 13:22 | ![]() |
| Dusk: | 23:54 | Sunset: | 22:36 | Moonset: | 00:53 | |
| Daylight: | 20:49 | Day length: | 18:14 | Moon Phase: | Waxing Crescent |
Welcome to Været på Lindehei.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 12,6 °C | Dew Point | 10,8 °C |
| Windchill | 12,6 °C | Humidity | 89% |
| Heat Index | 12,6 °C | Apparent Temperature | 12,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 15,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 15,6 mm | Rainfall This Year | 363,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-06-16 11:44 |
| Wind | |||
| Wind Speed (gust) | 2 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 108° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002,9 hPa | Rising slowly | +0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 16.06.2013 14:05:00
powered by
Cumulus
v1.9.2 (1032)
